ANGLS – Conferences 1998 to present

Over almost three decades, commencing in 1998, the Australian Network of Government Language Schools (ANGLS) has held annual conferences, as outlined below.
| # | Year | City | Host school |
|---|---|---|---|
| 1 | 1998 | Melbourne | Victorian School of Languages |
| 2 | 1999 | Sydney | Saturday School of Community Languages |
| 3 | 2000 | Darwin | Northern Territory School of Languages |
| 4 | 2001 | Adelaide | SA School of Languages |
| 5 | 2002 | Sydney | Saturday School of Community Languages |
| 6 | 2003 | Melbourne | Victorian School of Languages |
| 7 | 2004 | Alice Springs | Alice Sprints Language Centre |
| 8 | 2005 | Adelaide | SA School of Languages |
| 9 | 2006 | Brisbane | Queensland Department of Education |
| 10 | 2007 | Perth | WA Department of Education |
| 11 | 2008 | Sydney | Saturday School of Community Languages |
| 12 | 2009 | Adelaide | SA School of Languages |
| 13 | 2010 | Canberra | ACT Department of Education |
| 14 | 2011 | Darwin | Darwin Language Centre |
| 15 | 2012 | Melbourne | Victorian School of Languages |
| 16 | 2013 | Sydney | NSW Open High School |
| 17 | 2014 | Adelaide | SA School of Languages |
| 18 | 2015 | Alice Springs | Alice Springs Language Centre |
| 19 | 2016 | Brisbane | Brisbane School of Distance Education |
| 20 | 2017 | Adelaide | Open Access College |
| 21 | 2018 | Sydney | NSW School of Languages |
| 22 | 2019 | Canberra | Canberra Academy of Languages |
| 23 | 2020 | Online | Darwin Language Centre |
| 24 | 2021 | Online | SA School of Languages |
| 25 | 2022 | Online | SA School of Languages |
| 26 | 2023 | Adelaide | SA School of Languages |
| 27 | 2024 | Rockhampton | Capricornia School of Distance Education |
| 28 | 2025 | Melbourne | Victorian School of Languages |
| 29 | 2026 | Sydney | NSW School of Languages |
For information about the purposes and membership of ANGLS, see the ANGLS home page.
© ANGLS